Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Aares |
Model Number | ATPL-999s |
Return Loss | More than 60dB |
Connecting time | 7 Sec (Fast Mode) & 9 Sec (Typical) |
Fiber Count | Single |
FIber diameter | 80-150 um |
Electrode life | 5000 splices |
Applicable Fibers | SM, MM, DS, NZDS |
Tube Heating Time | Typical 16sec, Slim 60mm, Slim 40mm Coating dia. 250um |
Tensile Test | 2 Newton |
Camera | 2 CMOS Camera |
Screen | 4.3 inch. Color LCD Non Touch for Fast Response |
Maximum Storage | Last 10,000 Records |
Weight | 1.54kg (Without Battery), 1.82kg (Including Battery) |
Size | 150Dx130Wx126H(mm) |
Product | Quantity |
Optical Fiber Fusion Splicer | 1 piece |
AC Power Adapter | 1 piece |
Car Cigarette Lighter Charging Cable | 1 piece |
Fiber Cleaver | 1 piece |
Alcohol Dispenser | 1 piece |
Three Hole Stripper | 1 piece |
Spare Electrodes | 1 Pair |
Cooling Tray | 1 piece |
Carrying Case | 1 piece |
Screw Driver | 1 Set |
Combination Cutting Plier | 1 piece |
Protection Sleeve | 100 piece |
Tissue | 1 Packet |
Patch Cord | 1 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Fiber Jointing. |
Brand | Sumitomo |
Model Name/Number | Z2c |
Dimensions | 15x15x10 |
Type | Core to Core |
The Z2C’s heater cycle time is only Approx.15 seconds(60mm Fiber protection sleeves) and a splice cycle of only Approx.6 seconds (Quick mode), the Z2C improves splicing efficiency and productivity dramatically, thereby reducing labor time and costs while increasing project and customer service turn-up.
The Z2C’s 5.0 inch LCD monitor with touch screen operation enables to confirm fiber images easily. The splicer can be operated by touching the icons on the screen. The working efficiency has improved.
For added convenience and functionality, the Z2C design includes a multi-position monitor that automatically change its view to accommodate front-to-back and back-to- front viewing for a vast array of splicing applications. The splicer is RoHS compliant.
Additionally, the splicer’s High–resolution Direct Core Monitoring (HDCM) image processing software,is used to perform core alignment and estimates splice loss for creating low-loss optical fiber splices with typical splice loss of less than 0.02dB for single-mode fiber and less than 0.01dB for multimode. Like other Sumitomo splicers, the Z2C is manufactured with durable metal rather than plastic materials predominantly used in the industry.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Touch Screen |
Brand | Fujikura |
Model Name/Number | 88s |
Features | Core to Core |
Installation Type | Fiber Jointing |
Number Of Ports | single port |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Touch screen |
Brand | Fujikura |
Model Name/Number | 38 s |
Features | CLADE to CLADE |
Installation Type | fiber jointing |
Number Of Ports | single port. |